Triplex AAAC cable
Code Word | AWG or Kcmil | Neutral  AAAC | Phase AAC |
Minex | 2*6 AWG+1*30.58 | 7/1.68 | 1/4.11 |
Hippa | 2*6 AWG+1*30.58 | 7/1.68 | 7/1.56 |
Prawn | 2*4 AWG+1*48.69 | 7/2.12 | 1/5.19 |
Bamacle | 2*4 AWG+1*48.69 | 7/2.12 | 7/1.96 |
Shrimp | 2*2 AWG+1*77.47 | 7/2.67 | 7/2.47 |
Gammarus | 2*1/0 AWG+1*123.3 | 7/3.37 | 7/3.12 |
Leda | 2*1/0 AWG+1*123.3 | 7/3.37 | 19/1.89 |
Â
Triplex ACSR cable
Code Word | AWG or Kcmil | Neutral  ACSR | Phase AAC |
Paludina | 2*6 AWG+1*6AWG | 6+1 /1.68 | 1/4.11 |
Voluta | 2*6 AWG+1*6AWG | 6+1 /1.68 | 7/1.56 |
Whelk | 2*4 AWG+1*4AWG | 6+1 /2.12 | 1/5.19 |
Periwinkle | 2*4 AWG+1*4AWG | 6+1 /2.12 | 7/1.96 |
Conch | 2*2 AWG+1*2AWG | 6+1 /2.67 | 7/2.47 |
Neritina | 2*1/0 AWG+1*1/0 AWG | 6+1 /3.37 | 7/3.12 |
Cenia | 2*1/0 AWG+1*1/0 AWG | 6+1 /3.37 |
19/1.89 Â |
Â
Duplex Service Drop
Code word |
AWG or kcmil |
Bare Neutral Messenger |
Phase conductor |
Weight Kg/km |
Allowcable Ampacities(A) |
|||||||
ACSR |
Rated Strength Lbs. |
AAC |
Insul Thick.mm |
XLPE |
PE |
|||||||
NO. |
Dia. mm |
NO. |
Dia. mm |
NO. |
Dia.mm |
|||||||
Setter Shepherd Eskimo Terrier Chow Bull |
1*6AWG+1*6AWG 1*6AWG+1*6AWG 1*4AWG+1*4AWG 1*4AWG+1*4AWG 1*2AWG+1*2AWG 1*1/0AWG+1*1/0AWG |
1 1 1 1 1 1 |
1.68 1.68 2.12 2.12 2.67 3.37 |
6 6 6 6 6 6 |
1.68 1.68 2.12 2.12 2.67 3.37 |
1190 1190 1860 1860 2850 4380 |
1 7 1 7 7 19 |
4.11 1.56 5.19 1.96 2.47 1.89 |
1.14 1.14 1.14 1.14 1.14 1.52 |
111 113 171 173 266 427 |
85 85 115 115 150 205 |
70 70 90 90 120 160 Â |
Triplex AAAC cable
Code Word | AWG or Kcmil | Neutral  AAAC | Phase AAC |
Minex | 2*6 AWG+1*30.58 | 7/1.68 | 1/4.11 |
Hippa | 2*6 AWG+1*30.58 | 7/1.68 | 7/1.56 |
Prawn | 2*4 AWG+1*48.69 | 7/2.12 | 1/5.19 |
Bamacle | 2*4 AWG+1*48.69 | 7/2.12 | 7/1.96 |
Shrimp | 2*2 AWG+1*77.47 | 7/2.67 | 7/2.47 |
Gammarus | 2*1/0 AWG+1*123.3 | 7/3.37 | 7/3.12 |
Leda | 2*1/0 AWG+1*123.3 | 7/3.37 | 19/1.89 |
Â
Triplex ACSR cable
Code Word | AWG or Kcmil | Neutral  ACSR | Phase AAC |
Paludina | 2*6 AWG+1*6AWG | 6+1 /1.68 | 1/4.11 |
Voluta | 2*6 AWG+1*6AWG | 6+1 /1.68 | 7/1.56 |
Whelk | 2*4 AWG+1*4AWG | 6+1 /2.12 | 1/5.19 |
Periwinkle | 2*4 AWG+1*4AWG | 6+1 /2.12 | 7/1.96 |
Conch | 2*2 AWG+1*2AWG | 6+1 /2.67 | 7/2.47 |
Neritina | 2*1/0 AWG+1*1/0 AWG | 6+1 /3.37 | 7/3.12 |
Cenia | 2*1/0 AWG+1*1/0 AWG | 6+1 /3.37 |
19/1.89 Â |
Â
Duplex Service Drop
Code word |
AWG or kcmil |
Bare Neutral Messenger |
Phase conductor |
Weight Kg/km |
Allowcable Ampacities(A) |
|||||||
ACSR |
Rated Strength Lbs. |
AAC |
Insul Thick.mm |
XLPE |
PE |
|||||||
NO. |
Dia. mm |
NO. |
Dia. mm |
NO. |
Dia.mm |
|||||||
Setter Shepherd Eskimo Terrier Chow Bull |
1*6AWG+1*6AWG 1*6AWG+1*6AWG 1*4AWG+1*4AWG 1*4AWG+1*4AWG 1*2AWG+1*2AWG 1*1/0AWG+1*1/0AWG |
1 1 1 1 1 1 |
1.68 1.68 2.12 2.12 2.67 3.37 |
6 6 6 6 6 6 |
1.68 1.68 2.12 2.12 2.67 3.37 |
1190 1190 1860 1860 2850 4380 |
1 7 1 7 7 19 |
4.11 1.56 5.19 1.96 2.47 1.89 |
1.14 1.14 1.14 1.14 1.14 1.52 |
111 113 171 173 266 427 |
85 85 115 115 150 205 |
70 70 90 90 120 160 Â |
Vaccum Switch Tube,Isolating Switch,Ceramic Switch Tube,Vaccum Interrupters
Embedded Pole,Vacuum Interrupter Co., Ltd. , http://www.china-vacuuminterrupter.com