Installation: Packaged
Rechargeable: Chargeable
Sizes: 341.5(H)*239(W)*179(L)mm Adjustable
Weight: Approx 15.8kg
Voltage: 12V/48V/72V
Components: Nmc
Application: EV, E-Bike, UPS, Solar Energy Storage System
Composed Type: Series and Parrallel
Lifespan: 1800 Cycles
Capacity: 40ah
Trademark: OEM
Transport Package: Carton and Pallet
Specification: LiFePO4
Origin: Hunan, China
HS Code: 8507600090
Installation: Packaged
Rechargeable: Chargeable
Sizes: 341.5(H)*239(W)*179(L)mm Adjustable
Weight: Approx 15.8kg
Voltage: 12V/48V/72V
Components: Nmc
Application: EV, E-Bike, UPS, Solar Energy Storage System
Composed Type: Series and Parrallel
Lifespan: 1800 Cycles
Capacity: 40ah
Trademark: OEM
Transport Package: Carton and Pallet
Specification: LiFePO4
Origin: Hunan, China
HS Code: 8507600090
Lithium Manganese Battery Flat Battery Pack 72V 12V 48V Customization Power Solution for Hybrid Electric Vehicle
CTS is a professional manufacturer engaging in research,development,production,marketing and service of lithium ion pouch battery cell, battery pack and battery management system.
Â
LiFePo4 and NMC(Li(NiCoMn)O2) are the major material. We have more 30 types of cells, and could make OEM battery pack from 12v-200v, 10-200ah, which can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools,unmanned airplane, golf cart, fork lift, cleaning car , electric wheelchair, etc.
Description of lithium ion battery 72V
Specification of lithium ion battery 72v
These cells are very safe in normal operation, DO NOT cause fires as the early Lithium Phospate batteries.
The selected batteries solve the Safety concerns of being in an Electric Vehicle (EV) / Electric Car Conversion Kit, every cell has a built-in safety device if punctured or damaged, will vent to the atmosphere making the cell much safer.
72V 40Ah lithium polymer battery pack | ||
Mechanical | Cell &Â Method | Ternary/(NiCoMn)O2, 20S1P |
Dimension | 341.5(H)*239(W)*179(L)mm Adjustable | |
Weight | 22KG | |
Electrical Characteristics | Rated Capacity | 40Ah |
Min Capacity | 39Ah | |
High Rate Discharge Capacity | > 90% Rated Capacity | |
Discharge Capacity @ -20ºC(-4ºF) | > 70% Rated Capacity | |
Norminal Voltage | 68.4V | |
Open Voltage | 74-76V | |
Load Voltage | ≥ 52.25V | |
Energy | 2736Wh | |
Internal Impedance(@ 1000Hz.) | ≤ 50mΩ | |
Cycle Life | >1500 Cycles | |
Months Self Discharge | ≤ 5% @ 25ºC(77ºF) | |
Efficiency of Charge | 100% @Â 1/3C | |
Efficiency of Disharge | 95% @1C | |
Standard Charge | Max Charge Voltage | 79.8V |
Charge Cut-off Voltage | 79.8V | |
Charge Current | 1/3C, 13.3A | |
Max Charge Current | 40A | |
Standard Discharge | Standard Current | 40A |
Max Discharge Current | 3C, 120A | |
Discharge Cut-off Voltage | 52.25V | |
Environmental | Charge Temperature | 0 ºC to 45ºC(32ºF to 113ºF) @ 65±20%Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
Storage Temperature | ≤ 1 Month, -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
≤ 6 Month, -20ºC to 30ºC(-4ºF to 80ºF) @ 65±20%Relative Humidity |
Cell Catalog, more available , kindly contact us
Â
Battery type | Capacity | Size(mm) | Weight(g) | Charge/Discharge rate |
NMC pouch battery |
10AH | 9*59*156 | 187 | 1C/2C |
10AH | 9.5*90*150 | 270 | 1C/3C | |
10AH | 6.6*118*155 | 238 | 3C/5C | |
10AH | 6.8*68*270 | 249 | 3C/5C | |
20AH | 7.5*160*232 | 496 | 1C/3C | |
20AH | 6.0*160*180 | 480 | 1C/1C | |
20AH | 8.2*130*208 | 473 | 1C/1C | |
26AH | 10*181*241 | 740 | 5C/8C | |
32AH | 11*181*241 | 780 | 3C/5C | |
40AH | 10*160*227 | 800 | 1C/3C | |
40AH | 10*180*260 | 857 | 3C/5C | |
40AH | 8.5*188*236 | 760 | 1C/1C | |
 | ||||
Lifepo4 Â pouch battery |
10AH | 9.5*90*150 | 239 | 2C/5C |
10AH | 8.0*68*270 | 266 | 4C/6C | |
10AH | 8.0*118*155 | 256 | 4C/6C | |
20AH | 6.5*160*227 | 465g | 2C/3C | |
20AH | 9.2*126*236 | 492 | 1C/3C | |
20AH | 8.3*150*170 | 490 | 1C/3C | |
25AH | 8.5*137*232 | 560 | 2C/3C | |
25AH | 9.0*133*200 | 580g | 1C/3C | |
30AH | 9.0*160*222 | 665 | 1C/3C | |
30AH | 9.2*170*240 | 690 | 1C/3C | |
38AH | 10*160*222 | 770 | 2C/3C | |
40AH | 8.5*188*236 | 1kg | 1C/1C | |
50AH Smoke Detector,Fire Alarm,Smoke Alarm Single Output Switching Power Supply,LED Power Supply Co., Ltd. , http://www.nbpowersupply.com |