Â
Product Description:
Versions=> | 1.Single USB version | 2.Android WiFi Version |
3.Android WiFi+ Capacitive Touch |
4.Windows | |
System | CPU | Mstar V56 | RK3288 | RK3288 | intel i3-3110M |
RAM | w/o | 2GB | 2GB | 4GBÂ DDR3 | |
Internal memory | 8GB | 16GB | 16GB | 64GB SSD | |
Operation system | w/o | Android 6.0 | Android 6.0 | Win7 or Win10(copy) | |
Touch screen | w/o | w/o | w/o or IR Touch | w/o or IR or capacitive |
|
Display | Panel | 43" LCD FHD IPS  full view angle screen, LED backlight | |||
Resolution | 1920*1080Â FHD | ||||
Viewing angles | 89/89(H),89/89(V) | ||||
Contrast ratio | 3000 | ||||
Luminance | 350cdm2 | ||||
Aspect Ratio | 16:9 | ||||
Network | WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
3G/4G | \ | \ | \ | \ | |
Ethernet RJ45 | w/o | yes | yes | yes | |
Buletooth | w/o | yes | yes | yes | |
Interface | SD Card slot | yes | yes | yes | yes |
USBÂ port | yes | yes | yes | yes | |
WiFi port | w/o | yes | yes | yes | |
RJ45 | w/o | yes | yes | yes | |
on/off switch | yes | yes | yes | yes | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | |||
Audio format | MP3/WMA/AAC etc. | ||||
Photo | jpeg | ||||
Others | Power consumption | 118W | 118W | 118W | 118W |
Speaker | 2*5W | 2*5W | 2*5W | 2*5W | |
Front Camera | w/o | w/o | w/o | w/o | |
Language | Multi-language | Multi-language | Multi-language | English | |
Adapter | Internal power board 118W(AC100-240V) | ||||
Accessories | AC cable, packing box,floor stand dock, screws for dock |
FAQ
When can I get the offer?
We usually quote within 12 hours after we got your inquiry.
If you are very urgent, please phone us or contact us via whatsapp.
Â
Can I order a sample to check the quality?
Yes of course! You can order a sample to check the quality.
And the sample cost can be refunded in your next bulk order.
Â
Are you a manufacturer?
Yes, we are a manufacturer with OEM/ODM service.
Â
How to order?
1) Tell us model number, quantity, color and other special requirements.
2) Proforma Invoice will be sent for your approval.
3) Productions will be arranged upon receipt of your approval and payment or deposit.
4) Goods will be delivered as stated on the proforma invoice.
Â
What kind of inspection you can provide?
Aiyos has multiple tests from material purchasing to finished products by different departments, like QA, QC, sales representative, to guarantee all signage players are in perfect condition before shipment. We also accept the inspection by the third party you appointed.
43 Inch Interactive Dining Touch Screen Coffee Table Touch Table for RestaurantÂÂ
Product Description:
Versions=> | 1.Single USB version | 2.Android WiFi Version |
3.Android WiFi+ Capacitive Touch |
4.Windows | |
System | CPU | Mstar V56 | RK3288 | RK3288 | intel i3-3110M |
RAM | w/o | 2GB | 2GB | 4GBÂ DDR3 | |
Internal memory | 8GB | 16GB | 16GB | 64GB SSD | |
Operation system | w/o | Android 6.0 | Android 6.0 | Win7 or Win10(copy) | |
Touch screen | w/o | w/o | w/o or IR Touch | w/o or IR or capacitive |
|
Display | Panel | 43" LCD FHD IPS  full view angle screen, LED backlight | |||
Resolution | 1920*1080Â FHD | ||||
Viewing angles | 89/89(H),89/89(V) | ||||
Contrast ratio | 3000 | ||||
Luminance | 350cdm2 | ||||
Aspect Ratio | 16:9 | ||||
Network | WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
3G/4G | \ | \ | \ | \ | |
Ethernet RJ45 | w/o | yes | yes | yes | |
Buletooth | w/o | yes | yes | yes | |
Interface | SD Card slot | yes | yes | yes | yes |
USBÂ port | yes | yes | yes | yes | |
WiFi port | w/o | yes | yes | yes | |
RJ45 | w/o | yes | yes | yes | |
on/off switch | yes | yes | yes | yes | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | |||
Sine Wave Inverter Sine Wave Inverter,Pure Sine Wave 300W Inverter,Solar Energy System Inverter,12V Pure Sine Wave Inverter GuangZhou HanFong New Energy Technology Co. , Ltd. , https://www.hfsolarenergy.com |