Model NO.: ST-CAT6-UTP
Certification: CE, ISO, RoHS, CCC, UL
Brand: Customer Branded/Unbranded
Color: White, Gray, Black, Yellow, Brown,Red
Jacket Material: PVC/ Cm PVC/ LSZH PVC
Test: Fluke Channel/ Permlink Test
Ce/RoHS: ISO
CAT6 LAN Cable: Other
Trademark: SOLITONE
Transport Package: 305m/Box
Specification: 24AWG, 23AWG, 26AWG
Origin: China
HS Code: 8544491100
Model NO.: ST-CAT6-UTP
Certification: CE, ISO, RoHS, CCC, UL
Brand: Customer Branded/Unbranded
Color: White, Gray, Black, Yellow, Brown,Red
Jacket Material: PVC/ Cm PVC/ LSZH PVC
Test: Fluke Channel/ Permlink Test
Ce/RoHS: ISO
CAT6 LAN Cable: Other
Trademark: SOLITONE
Transport Package: 305m/Box
Specification: 24AWG, 23AWG, 26AWG
Origin: China
HS Code: 8544491100
We are specialized in producing LAN cable, patch panel, keystone jack, patch cord, cable management, modular plug, faceplate, network cabinet,PDU and much more since 2000Â
Shielded/Unshielded LAN Cable (CAT7/CAT6A/CAT6/CAT5E/CAT3)
1. All of products we offer are top quality and competitive price;Â
2. If there is no special explanation, all of our Brand are SOLITONE or OEM; 3. Payment: We accept T/T and L/C and Western Union ;Â
4. Packing:Â
1) Packing Lengths: 305m/roll, or other lengths available according to client's request.Â
2) Inner packing: Wooden reel, plastic reel, and paper reel available.Â
3) Outer packing: Carton box, pull box.
4) Other packing available according to client's request.Â
5. Any question, Please contact us in first time. We'll reply as soon as possible.
Â
Â
 Cable  Data | |
 Category |  CAT6  UTP |
 Conductor |  Copper/CCA/CCS |
 AWG |  23 |
 Conductor Dia(mm) |  0.57 |
 Insulation |  PE |
 Average thickness(±0.03mm) |  0.22 |
 Min point thickness |  0.18 |
 Insulation Dia (±0.03mm) |  1.02 |
 Twisting lay length(mm) |  30 undemeath |
 Cabling lay length(mm) |  200 undemeath |
 Jacket |  PVC |
 Outer Dia (±1.0mm) |  6.0 |
 Rip cord |  Yes |
 Weight Nom (kg/km) |  42 |
Typical  Cable  Performance            | ||||||||
Frequency (MHz) |
Ruturn loss (dB) |
Attenuation (dB/100m) |
Next (dB) |
ACR (dB) |
PSNEXT (dB/100m) |
ELEFXT (dB/100m) |
PSELEXT (dB/100m) |
Delay (ns/100m) |
0.772 | 9.4 | 1.8 | 76.0 | 74.0 | 74.0 | 70.0 | 67.0 | 575.0 |
1.0 | 20.3 | 2.0 | 74.3 | 72.0 | 72.3 | 67.8 | 64.8 | 570.0 |
4.0 | 23.0 | 3.8 | 65.5 | 61.0 | 63.3 | 55.8 | 52.8 | 552.0 |
8.0 | 24.5 | 5.3 | 60.8 | 55.0 | 58.3 | 49.7 | 46.7 | 546.0 |
10.0 | 25.0 | 6.0 | 59.3 | 53.0 | 57.3 | 47.8 | 44.8 | 545.4 |
16.0 | 25.0 | 7.6 | 56.2 | 49.0 | 54.2 | 43.7 | 40.7 | 543.0 |
20.0 | 25.0 | 8.5 | 54.8 | 46.0 | 52.8 | 41.8 | 38.8 | 542.0 |
25.0 | 24.3 | 9.5 | 53.3 | 44.0 | 51.3 | 39.8 | 36.8 | 541.0 |
31.3 | 23.6 | 10.7 | 51.9 | 41.0 | 49.9 | 37.9 | 34.9 | 540.0 |
62.5 | 21.5 | 15.4 | 47.4 | 32.0 | 45.4 | 31.9 | 28.9 | 538.6 |
100.0 | 20.1 | 19.8 | 44.3 | 24.5 | 42.3 | 27.3 | 24.8 | 537.6 |
200.0 | 18.0 | 29.0 | 39.8 | 10.8 | 37.8 | 21.8 | 18.8 | 536.5 |
250.0 | 17.3 | 32.8 | 38.3 | 5.5 | 36.3 | 19.8 | 16.8 | 536.3 |
Â
Shielded/Unshielded LAN Cable (CAT7/CAT6A/CAT6/CAT5E/CAT3)
1. All of products we offer are top quality and competitive price;Â
2. If there is no special explanation, all of our Brand are SOLITONE or OEM; 3. Payment: We accept T/T and L/C and Western Union ;Â
4. Packing:Â
1) Packing Lengths: 305m/roll, or other lengths available according to client's request.Â
2) Inner packing: Wooden reel, plastic reel, and paper reel available.Â
3) Outer packing: Carton box, pull box.
4) Other packing available according to client's request.Â
5. Any question, Please contact us in first time. We'll reply as soon as possible.
Â
Â
 Cable  Data | |
 Category |  CAT6  UTP |
 Conductor |  Copper/CCA/CCS |
 AWG |  23 |
 Conductor Dia(mm) |  0.57 |
 Insulation |  PE |
 Average thickness(±0.03mm) |  0.22 |
 Min point thickness |  0.18 |
 Insulation Dia (±0.03mm) |  1.02 |
 Twisting lay length(mm) |  30 undemeath |
 Cabling lay length(mm) |  200 undemeath |
 Jacket |  PVC |
 Outer Dia (±1.0mm) |  6.0 |
 Rip cord |  Yes |
 Weight Nom (kg/km) |  42 |
Typical  Cable  Performance            | ||||||||
Frequency (MHz) |
Ruturn loss (dB) |
Attenuation (dB/100m) |
Next (dB) |
ACR (dB) |
PSNEXT (dB/100m) |
ELEFXT (dB/100m) |
PSELEXT (dB/100m) |
Delay (ns/100m) |
0.772 | 9.4 | 1.8 | 76.0 | 74.0 | 74.0 | 70.0 | 67.0 | 575.0 |
1.0 | 20.3 | 2.0 | 74.3 | 72.0 | 72.3 | 67.8 | 64.8 | 570.0 |
4.0 | 23.0 | 3.8 | 65.5 | 61.0 | 63.3 | 55.8 | 52.8 | 552.0 |
8.0 | 24.5 | 5.3 | 60.8 | 55.0 | 58.3 | 49.7 | 46.7 | 546.0 |
10.0 | 25.0 | 6.0 | 59.3 | 53.0 | 57.3 | 47.8 | 44.8 | 545.4 |
16.0 | 25.0 | 7.6 | 56.2 | 49.0 | 54.2 | 43.7 | 40.7 | 543.0 |
20.0 | 25.0 | 8.5 | 54.8 | 46.0 | 52.8 | 41.8 | 38.8 | 542.0 |
25.0 | 24.3 | 9.5 | 53.3 | 44.0 | 51.3 | 39.8 | 36.8 | 541.0 |
31.3 | 23.6 | 10.7 | 51.9 | 41.0 | 49.9 | 37.9 | 34.9 | 540.0 |
62.5 | 21.5 | 15.4 | 47.4 | 32.0 | 45.4 | 31.9 | 28.9 | 538.6 |
100.0 | 20.1 | 19.8 | 44.3 | 24.5 | 42.3 | 27.3 | 24.8 | 537.6 |
200.0 | 18.0 | 29.0 | 39.8 | 10.8 | 37.8 | 21.8 | 18.8 | 536.5 |
250.0 | 17.3 | 32.8 | 38.3 | 5.5 | 36.3 | 19.8 | 16.8 | 536.3 |
LED Flood Lights,Rechargeble Work Light,Rechargeble LED Flood Light
Hongzhun Lighting Factory , http://www.gdflashlights.com